<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SUV Sales Booming!</title>
	<atom:link href="http://takenforranted.com/suv-sales-booming-41/feed/" rel="self" type="application/rss+xml" />
	<link>http://takenforranted.com/suv-sales-booming-41/</link>
	<description>Proud member of the vast liberal conspiracy</description>
	<lastBuildDate>Fri, 25 Nov 2011 07:16:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Okay, Maybe Not - SUV sales down &#187; Taken For Ranted</title>
		<link>http://takenforranted.com/suv-sales-booming-41/comment-page-1/#comment-21</link>
		<dc:creator>Okay, Maybe Not - SUV sales down &#187; Taken For Ranted</dc:creator>
		<pubDate>Thu, 01 Jun 2006 23:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://takenforranted.com/2006/05/29/suv-sales-booming/#comment-21</guid>
		<description>[...] Maybe my pessimistic comments about SUV sales were premature. According to numbers out more recently, Ford has seen hybrid sales go up 55%, while sales of SUVs have declined significantly among most US automakers. That said, Honda saw its SUV and truck sales go up, but not nearly as much as sales of Civics and the new subcompact Fit. For more info, see the Forbes.com article, Toyota, Honda Sales in U.S. Climb in May [...]</description>
		<content:encoded><![CDATA[<p>[...] Maybe my pessimistic comments about SUV sales were premature. According to numbers out more recently, Ford has seen hybrid sales go up 55%, while sales of SUVs have declined significantly among most US automakers. That said, Honda saw its SUV and truck sales go up, but not nearly as much as sales of Civics and the new subcompact Fit. For more info, see the Forbes.com article, Toyota, Honda Sales in U.S. Climb in May [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

