<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Taken For Ranted&#187; Taken For Ranted Categories</title>
	<atom:link href="http://takenforranted.com/category/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://takenforranted.com</link>
	<description>Proud member of the vast liberal conspiracy</description>
	<lastBuildDate>Tue, 09 Jun 2009 04:20:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Carpetbagger Report</title>
		<link>http://takenforranted.com/carpetbagger-report-112/</link>
		<comments>http://takenforranted.com/carpetbagger-report-112/#comments</comments>
		<pubDate>Thu, 08 May 2008 16:12:30 +0000</pubDate>
		<dc:creator>TheRanter</dc:creator>
				<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://takenforranted.com/?p=112</guid>
		<description><![CDATA[Want someone who has some insightful stuff and actually posts more often than every two months?
Check out The Carpetbagger Report. Some of the stuff in his archives is really excellent.
]]></description>
			<content:encoded><![CDATA[<p>Want someone who has some insightful stuff and actually posts more often than every two months?</p>
<p>Check out <a href="http://www.thecarpetbaggerreport.com/">The Carpetbagger Report</a>. Some of the stuff in his archives is really excellent.</p>
<img src="http://takenforranted.com/?ak_action=api_record_view&id=112&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://takenforranted.com/carpetbagger-report-112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking News: Plane Crash at Heathrow</title>
		<link>http://takenforranted.com/breaking-news-heathrow-103/</link>
		<comments>http://takenforranted.com/breaking-news-heathrow-103/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 21:22:54 +0000</pubDate>
		<dc:creator>TheRanter</dc:creator>
				<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://takenforranted.com/2008/01/17/breaking-news-heathrow/</guid>
		<description><![CDATA[And in today&#8217;s major news headline, there was a plane crash at Heathrow airport in which eight people were &#8220;slightly injured&#8221; according to NPR news. How would I get by if the major news outlets didn&#8217;t update me on this breaking story about eight people being slightly injured eight time zones away. That&#8217;s almost one [...]]]></description>
			<content:encoded><![CDATA[<p>And in today&#8217;s major news headline, there was a plane crash at Heathrow airport in which eight people were &#8220;slightly injured&#8221; according to NPR news. How would I get by if the major news outlets didn&#8217;t update me on this breaking story about eight people being slightly injured eight time zones away. That&#8217;s almost one injury per time zone!</p>
<p>More news on this breaking story. According to the <a href="http://www.telegraph.co.uk/news/main.jhtml?xml=/news/2008/01/17/nheathrow517.xml">Telegraph</a>, the injury toll has now risen to 13 persons with &#8220;minor injuries.&#8221;</p>
<p>And in other news, according to <a href="http://www.thp.org/reports/decline.htm">The Hunger Project&#8217;s best estimates</a>, 24,000 children died today of hunger and malnutrition, which is a significant decline from the 41,000/day in 1977 when The Hunger Project started.</p>
<img src="http://takenforranted.com/?ak_action=api_record_view&id=103&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://takenforranted.com/breaking-news-heathrow-103/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drink more, earn more</title>
		<link>http://takenforranted.com/drink-more-earn-more-64/</link>
		<comments>http://takenforranted.com/drink-more-earn-more-64/#comments</comments>
		<pubDate>Thu, 14 Sep 2006 23:36:59 +0000</pubDate>
		<dc:creator>TheRanter</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[earnings]]></category>

		<guid isPermaLink="false">http://takenforranted.com/2006/09/14/drink-more-earn-more/</guid>
		<description><![CDATA[According to a recent study, social drinker earn more &#8212; lots more.  That&#8217;s all interesting enough, though it should be noted that drinking alone at home doesn&#8217;t count.  What&#8217;s more interesting, though, is that barhopping without drinking apparently doesn&#8217;t count either.  What&#8217;s interesting here is that, having been alerted by Paul Graham [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent study, social drinker earn more &#8212; lots more.  That&#8217;s all interesting enough, though it should be noted that drinking alone at home doesn&#8217;t count.  What&#8217;s more interesting, though, is that barhopping without drinking apparently doesn&#8217;t count either.  What&#8217;s interesting here is that, having been <a href="http://takenforranted.com/2006/09/10/suit-is-back/">alerted by Paul Graham</a> to listen to and read the news looking for the public relations firm behind the story, my first instinct is to do an internet search on the story.  Sure enough, the study is <a href="http://news.google.com/news?q=drinkers+make+more&#038;hl=en&#038;lr=&#038;sa=X&#038;oi=news&#038;ct=title">all over the news</a> with same press release cited.<span id="more-64"></span>  More importantly, though, it&#8217;s essentially a recycled version of a story that <a href="http://www2.potsdam.edu/hansondj/InTheNews/Etc/1040132104.html">ran in 2002</a> (including in the Wall Street Journal) and  <a href="http://findarticles.com/p/articles/mi_m3488/is_3_84/ai_99197117">in 2003</a> (new reseach, sure, but the essential story is recycled) and reprises <a href="http://ideas.repec.org/a/cje/issued/v30y1997i1p135-51.html">research from 1997</a> and earlier.</p>
<p>So what&#8217;s happening here?  The authors belong to a libertarian think tank and want to block legislation limiting campus drinking at colleges and, of course, want to oppose legislation to increase taxes on alcohol. So here&#8217;s a news flash from The Ranter: Drive more. Earn more.  How do I know?  My extensive scientific research has shown that in general, countries where people drive a lot (say in the 80th percentile or higher for miles driven per capita) have higher per capita GDP than countries where people drive very few miles (say 20th percentile or lower for miles driven per capita).</p>
<img src="http://takenforranted.com/?ak_action=api_record_view&id=64&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://takenforranted.com/drink-more-earn-more-64/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Suit is Back! (Paul Graham article)</title>
		<link>http://takenforranted.com/suit-is-back-62/</link>
		<comments>http://takenforranted.com/suit-is-back-62/#comments</comments>
		<pubDate>Sun, 10 Sep 2006 17:09:57 +0000</pubDate>
		<dc:creator>TheRanter</dc:creator>
				<category><![CDATA[Society and culture]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[al-gore]]></category>
		<category><![CDATA[paul-graham]]></category>
		<category><![CDATA[phil-agre]]></category>
		<category><![CDATA[public-relations]]></category>
		<category><![CDATA[spin]]></category>

		<guid isPermaLink="false">http://takenforranted.com/2006/09/10/suit-is-back/</guid>
		<description><![CDATA[I often find Paul Graham, author of Hackers and Painters: Big Ideas from the Computer Age,  interesting to read. I just came across an older article of his on the breaking news that suits are back in corporate America, as reported in April 2005 in the New York Times.  And as previously reported [...]]]></description>
			<content:encoded><![CDATA[<p>I often find <a href="http://paulgraham.com">Paul Graham</a>, author of <a href="http://www.amazon.com/exec/obidos/redirect?link_code=as2&#038;path=ASIN/0596006624&#038;tag=ultraskiercom-20&#038;camp=1789&#038;creative=9325">Hackers and Painters: Big Ideas from the Computer Age</a><img src="http://www.assoc-amazon.com/e/ir?t=ultraskiercom-20&#038;l=as2&#038;o=1&#038;a=0596006624" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />,  interesting to read. I just came across an older article of his on the breaking news that suits are back in corporate America, as reported in April 2005 in the New York Times.  And as previously reported in February, March, June and September 2004 and September 2003 and February, April and November 2002.  So who cares?  Here at Taken For Ranted World Headquarters, our staff of one has shown up to work in a suit, let&#8217;s see, zero times in his life.  He has shown up to work in a tee-shirt or bathrobe approximately&#8230; 2783 times.  So who cares about suits?  Well, PR firms for the garment industry, and that&#8217;s what Graham&#8217;s article is about.  He runs down how it is that the PR firms drive mainstream media reporting and how that explains why there is so much inexplicable crap in most mainstream reporting, the New York Times included.<span id="more-62"></span><br />
In particular, he raises an important point that I&#8217;m always trying to explain: bias in reporting is less about the the biases within the article, than in the bias that determines what gets covered in the first place. The piece of the puzzle that I didn&#8217;t understand so well is the dominant role that PR firms play in directing reporting.  Of course you know that they are trying to get positive stories out there, but the extent to which they really make the news is astonishing and Graham has some great examples.  </p>
<p>None of that likely comes as a surprise to anyone who is reading here.  What&#8217;s fun about Graham&#8217;s article is that he gives some tips on how to use the internet to identify articles that have been fed to the media by PR firms and, perhaps more importantly, to guess at who the client is.  As he says:</p>
<blockquote><p>Trend articles like this are almost always the work of PR firms. Once you know how to read them, it&#8217;s straightforward to figure out who the client is. With trend stories, PR firms usually line up one or more &#8220;experts&#8221; to talk about the industry generally. In this case we get three: the NPD Group, the creative director of GQ, and a research director at Smith Barney. [5] When you get to the end of the experts, look for the client. And bingo, there it is: The Men&#8217;s Wearhouse.</p></blockquote>
<p>Enough of my blabbering &#8211; go check out Graham&#8217;s far better article called <a href="http://www.paulgraham.com/submarine.html">The Submarine</a></p>
<p>Still here?  While I&#8217;m giving out reading assignments, <a href="http://polaris.gseis.ucla.edu/pagre/index.html">Phil Agre</a> another guy that I find often worth reading. His <a href="">Red Rock Eater News Service</a> had the original (as far as I know) debunking of the &#8220;Al Gore claims to have invented the internet&#8221; crap, demonstrating that this whole thing was a right-wing smear campaign to discredti Gore, which it did, of course (as I write this, <a href="http://web.archive.org/web/20040104090503/http://commons.somewhere.com/rre/2000/RRE.Al.Gore.and.the.Inte.html">that article</a> is offline with promises to get it running in August, but Seth Finkelstein has a <a href="http://sethf.com/gore/">page of links on the Al Gore thing</a> that is more up to date)</p>
<img src="http://takenforranted.com/?ak_action=api_record_view&id=62&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://takenforranted.com/suit-is-back-62/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
